Routing# 252279414 • Like us on Facebook! • Follow us on Instagram @romneyfcu1955•
Open up a checking or savings account today with us so you can establish your membership with your community credit union. Our members are our top priority here. Call for membership eligibility.
Why Open a Checking Account with Us?
Why Open a Savings Account with Us?
You can apply for Membership at Romney FCU online today!
Regular Shares ($25 Minimum Deposit Required) | Dividend | APY* |
$25.00 to 2,499.99 | 0.20% | 0.20% |
$2,500 to $25,000 | 0.25% | 0.25% |
$25,000.01 to $100,000 | 0.30% | 0.30% |
$100,000.01 to $250,000 | 0.65% | 0.65% |
$250,000.01 + | 0.75% | 0.75% |
Summer Savers $.00 Min | 0.20% | 0.20% |
Christmas Club $.00 Min | 0.20% | 0.20% |
Share Draft $.00 Min | 0.10% | 0.10% |
Kids Club Accounts $25.00 Min | 0.20% | 0.20% |
*APY = Annual Percentage Yield. Rates accurate as of April 19, 2023. Share Savings and Draft Dividends are calculated on the average daily balance. Share Savings are compounded and posted semi-annually. Draft dividends are posted monthly
Term ($500 Min) | APR | APY* |
6 Month | 2.50% | 2.52% |
12 Month | 2.55% | 2.57% |
18 Month | 2.65% | 2.68% |
24 Month | 2.75% | 2.78% |
36 Month | 2.85% | 2.88% |
48 Month | 3.00% | 3.03% |
60 Month | 3.25% | 3.29% |
Annual Percentage Yield (APY) shown here is as of April 19, 2023. Fees, service charges, and withdrawals may reduce earnings. Early withdrawal penalties may be assessed. Contact an employee for further information regarding applicable fees and terms. A complete account disclosure is available. The APY assumes interest will remain on deposit. Minimum deposit for all regular CDs is $500 to open.